How Much Do Custom Shirts Cost? 2026 Prices for 1, 12, 50 and 500 Shirts, and What Moves the Number
Custom tee $35.85Ready-made from $19.99Printed in 5–7 working daysFree worldwide shippingNo minimum

A burger eating fries printed on a cap, used to illustrate custom apparel pricing
One custom t-shirt costs $25–40 delivered in 2026. Fifty identical shirts cost $9–15 each from a screen printer. Everything in between depends on three things: how many you want, whether they are identical, and how many print positions and colours the design needs. This guide gives the real numbers by quantity and method, breaks the price into its parts, and tells you which option is cheapest for your particular order.
| Key takeaways | |
|---|---|
| 1 shirt | $25–40 online on demand; $35–60 at a local shop after setup |
| 12 shirts, identical | $14–22 each screen-printed; $25–40 each on demand |
| 50 shirts, identical | $9–15 each screen-printed |
| Break-even | Screen printing beats on demand from roughly 15–20 identical shirts |
| Biggest hidden costs | Setup fees per colour, second print position, shipping on small orders |
| Wearlie | $36 tee, $38 sweatshirt, $48 hoodie, $29 cap, delivered, no minimum, any size |
Price by quantity and method
Standard unisex cotton tee, one-position full-colour front print, delivered within the US. UK and Australian prices track these closely in local currency.
| Quantity | Print on demand (DTG/DTF) | Local screen printer | Online bulk printer | Cheapest |
|---|---|---|---|---|
| 1 | $25–40 | $35–60 | Not offered | On demand |
| 5 | $25–40 each | $22–32 each | $20–30 each | On demand if sizes/designs vary; otherwise bulk |
| 12 | $25–40 each | $14–22 each | $15–22 each | Screen print |
| 24 | $25–40 each | $11–18 each | $12–18 each | Screen print |
| 50 | $25–40 each | $9–15 each | $10–15 each | Screen print |
| 100 | $25–40 each | $7–12 each | $8–13 each | Screen print |
| 500 | $25–40 each | $5–9 each | $6–10 each | Screen print; get three quotes |
The on-demand column is flat because each shirt is printed individually; there is no economy of scale and no penalty for mixing sizes, colours or designs. The screen-print column falls because a $20–40 setup fee per ink colour is spread across more shirts and the blank is bought at wholesale.
What is inside the price
| Line item | Typical cost | Notes |
|---|---|---|
| Blank shirt | $3–12 wholesale | Basic cotton tee $3–5; ring-spun soft tee $6–9; premium or heavyweight $10–14 |
| Printing, DTG/DTF | $6–12 per position | Flat per shirt regardless of colours |
| Printing, screen | $1–4 per position per shirt | Plus setup per colour |
| Setup / screen fee | $20–40 per colour | Charged once per design per colour; many shops waive above 50 pieces |
| Second print position | $3–8 per shirt | Back, sleeve or nape |
| Shipping | $5–10 for one shirt; $0.50–2 per shirt in bulk | The single biggest reason one shirt costs $30 |
| Design work | $0–150 | Free with an AI designer; $50–150 for a human designer's simple graphic |
| Rush | +25–50% | Local shops only; on demand cannot be rushed |
Tap any idea to see it on a tee — $35.85, free shipping
Price by garment
| Garment | One, on demand, delivered | 24, screen-printed, each |
|---|---|---|
| Basic cotton tee | $25–32 | $11–15 |
| Soft ring-spun tee | $30–40 | $14–18 |
| Tank top | $26–34 | $12–16 |
| Long-sleeve tee | $32–42 | $16–20 |
| Crewneck sweatshirt | $36–48 | $22–30 |
| Pullover hoodie | $45–58 | $27–35 |
| Zip hoodie | $50–65 | $32–40 |
| Cap (printed) | $25–32 | $14–20 (embroidered, 24+) |
| Polo | $35–45 | $20–28 |
The four fees people don't see coming
- Setup per colour. A four-colour logo at a screen printer is four screens: $80–160 before a single shirt is printed. Simplify the design to one or two colours, or use DTG where colours are free.
- The back print. Names on the back of a team set add $3–8 per shirt. Ask for the price with and without.
- Size upcharges. Many bulk printers add $2–4 for 2XL and above. On demand typically charges every size the same.
- Shipping on small orders. A $22 shirt plus $8 shipping is a $30 shirt. Compare delivered prices, not list prices.
Which option is cheapest for you
| Your order | Cheapest route | Why |
|---|---|---|
| 1–10 shirts, any mix | Print on demand | No setup, no minimum, every size the same price |
| 10–20 shirts, different names or colours | Print on demand | Screen printing charges setup per variation |
| 15–100 identical shirts, one or two colours | Local screen printer | Setup spread thin; wholesale blanks |
| 100+ identical shirts | Online bulk printer or local, three quotes | Volume pricing; compare delivered totals |
| Full-colour photo or illustration, any quantity under 50 | DTG or DTF, on demand | Screen printing full colour needs many screens |
| Needed this week | Local shop, rush fee | On demand takes two to four weeks |
Tap any idea to see it on a tee — $35.85, free shipping
Worked examples
| Scenario | Best route | Total |
|---|---|---|
| One birthday shirt with a cartoon | On demand | $36 |
| Bachelorette set of 8, each with a different title, 5 sizes | On demand | $288 |
| Rec league, 16 identical shirts, one-colour logo front, numbers back | Local screen print | $16 × $17 = $272 plus $60 setup = $332 |
| Company event, 120 identical shirts, two-colour logo | Bulk printer | $120 × $10 = $1,200, setup often waived |
| Family reunion, 30 shirts, same design, 3 generations of sizes | Either; on demand if 2XL+ upcharges apply locally | $1,080 on demand vs about $500–650 local |
How to pay less without a worse shirt
- Order one first. A $36 on-demand sample de-risks a $1,000 bulk order and shows you the real colours.
- Cut ink colours. Every colour removed from a screen-printed design saves $20–40 setup plus about $1 per shirt.
- Skip the back print unless the shirt is unreadable without it.
- Choose the standard blank. The premium tee costs $5 more and most wearers cannot tell.
- Consolidate delivery. On small on-demand orders, ship to one address rather than five.
What Wearlie charges
A custom t-shirt is $35.85, a sweatshirt $37.85, a hoodie $47.85 and a cap $28.85, all delivered free to the US, UK and Australia, with no minimum, no setup fee, no size upcharge and the design generated for free from a one-sentence description in the designer. That places it in the on-demand column above, which is the right column for orders under about fifteen shirts or for any order where sizes, names or designs vary. For fifty identical shirts, use a screen printer; see how to choose a supplier.
Frequently asked questions
How much does it cost to make one custom shirt?
$25–40 delivered from a print-on-demand service. A local shop will do one for $35–60 because of setup fees.
Why are custom shirts so expensive for small orders?
Shipping and setup are fixed costs. On one shirt they are half the price; on fifty they nearly vanish.
Is it cheaper to print shirts locally or online?
Online on demand below about 15 shirts or for mixed orders; a local screen printer above that for identical shirts.
Do bigger sizes cost more?
Often at bulk printers ($2–4 for 2XL+). Usually not with print on demand.
How much does a custom hoodie cost?
$45–58 for one on demand; $27–35 each at 24 from a screen printer. Full breakdown in the custom hoodies guide.




